<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The power of Scathi</title>
	<atom:link href="http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/</link>
	<description>Transporting our ACUs to your base since 2007</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:57:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cyde Weys</title>
		<link>http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/comment-page-1/#comment-2065</link>
		<dc:creator>Cyde Weys</dc:creator>
		<pubDate>Wed, 16 May 2007 13:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/#comment-2065</guid>
		<description>pinioncorp: The Scathis is the undisputed king of ending stalemates becuse two of them will break through any level of shielding and because two of them are still way cheaper than a Mavor.  We&#039;re not measuring on a &quot;stalemate ends per unit&quot; basis here, because that&#039;s unrealistic.  We&#039;re measuring on a &quot;stalemate ends per mass&quot; basis, which is a lot more valid.</description>
		<content:encoded><![CDATA[<p>pinioncorp: The Scathis is the undisputed king of ending stalemates becuse two of them will break through any level of shielding and because two of them are still way cheaper than a Mavor.  We&#8217;re not measuring on a &#8220;stalemate ends per unit&#8221; basis here, because that&#8217;s unrealistic.  We&#8217;re measuring on a &#8220;stalemate ends per mass&#8221; basis, which is a lot more valid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinioncorp</title>
		<link>http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/comment-page-1/#comment-2060</link>
		<dc:creator>pinioncorp</dc:creator>
		<pubDate>Wed, 16 May 2007 10:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/#comment-2060</guid>
		<description>@Cyde Weys 

&quot;So the Scathis is the undisputed king at ending stalemates.&quot;

____________________________________________________________________________
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

No, its not, the Mavor is, without question. At this point in time, anyway. Tiered sheilds are so easy to construct and maintain, the scathis simply cannot penetrate them. Two or more scathi makes it considerably easier, but the lack or range can become a problem on larger maps.

As far as the fire rate of T2 artillery, you can increase its rate of fire very slightly, however the sheer space required to increase the rate by a very small margin is space wasted that could be used for other defenses (such as more artillery).

____________________________________________________________________________
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯</description>
		<content:encoded><![CDATA[<p>@Cyde Weys </p>
<p>&#8220;So the Scathis is the undisputed king at ending stalemates.&#8221;</p>
<p>____________________________________________________________________________<br />
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯</p>
<p>No, its not, the Mavor is, without question. At this point in time, anyway. Tiered sheilds are so easy to construct and maintain, the scathis simply cannot penetrate them. Two or more scathi makes it considerably easier, but the lack or range can become a problem on larger maps.</p>
<p>As far as the fire rate of T2 artillery, you can increase its rate of fire very slightly, however the sheer space required to increase the rate by a very small margin is space wasted that could be used for other defenses (such as more artillery).</p>
<p>____________________________________________________________________________<br />
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engineer</title>
		<link>http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/comment-page-1/#comment-1925</link>
		<dc:creator>Engineer</dc:creator>
		<pubDate>Mon, 14 May 2007 21:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/#comment-1925</guid>
		<description>Oh ok, so its the standard 2.5% discount per T1 Power Gen.  This really is great to find out.  I don&#039;t really see it feasible using T2 or T3 Power Gens, though perhaps T2 could be used for multiple guns.  Would certainly be more dangerous.

Thanks again for the insight on this (I really like T2 artillery a lot and use it constantly).</description>
		<content:encoded><![CDATA[<p>Oh ok, so its the standard 2.5% discount per T1 Power Gen.  This really is great to find out.  I don&#8217;t really see it feasible using T2 or T3 Power Gens, though perhaps T2 could be used for multiple guns.  Would certainly be more dangerous.</p>
<p>Thanks again for the insight on this (I really like T2 artillery a lot and use it constantly).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanasleep</title>
		<link>http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/comment-page-1/#comment-1919</link>
		<dc:creator>amanasleep</dc:creator>
		<pubDate>Mon, 14 May 2007 17:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/#comment-1919</guid>
		<description>10%.  T2 power gives 20%, T3 gives 30%.  It&#039;s all in the unit DB.</description>
		<content:encoded><![CDATA[<p>10%.  T2 power gives 20%, T3 gives 30%.  It&#8217;s all in the unit DB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engineer</title>
		<link>http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/comment-page-1/#comment-1915</link>
		<dc:creator>Engineer</dc:creator>
		<pubDate>Mon, 14 May 2007 16:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/#comment-1915</guid>
		<description>Fantastic, great to know!  So how much can actually be gained?  For example, how much faster does a T2 arty fire when surrounded by 4 L1 power generators?</description>
		<content:encoded><![CDATA[<p>Fantastic, great to know!  So how much can actually be gained?  For example, how much faster does a T2 arty fire when surrounded by 4 L1 power generators?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanasleep</title>
		<link>http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/comment-page-1/#comment-1913</link>
		<dc:creator>amanasleep</dc:creator>
		<pubDate>Mon, 14 May 2007 15:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/#comment-1913</guid>
		<description>Well, guys, there&#039;s not much more to tell.  That&#039;s pretty much the entire story of Artillery adjacency.  Since Artillery is being rebalanced in the patch, maybe I&#039;ll write something about it after the changes are in.</description>
		<content:encoded><![CDATA[<p>Well, guys, there&#8217;s not much more to tell.  That&#8217;s pretty much the entire story of Artillery adjacency.  Since Artillery is being rebalanced in the patch, maybe I&#8217;ll write something about it after the changes are in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/comment-page-1/#comment-1900</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 14 May 2007 06:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/#comment-1900</guid>
		<description>amanasleep: Please, I&#039;d love to read an article on all of this. This is actually the first time I&#039;ve heard about the T2 arty fire rate and the adjacency bonus. Thanks for that tip!</description>
		<content:encoded><![CDATA[<p>amanasleep: Please, I&#8217;d love to read an article on all of this. This is actually the first time I&#8217;ve heard about the T2 arty fire rate and the adjacency bonus. Thanks for that tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyde Weys</title>
		<link>http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/comment-page-1/#comment-1891</link>
		<dc:creator>Cyde Weys</dc:creator>
		<pubDate>Mon, 14 May 2007 03:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/#comment-1891</guid>
		<description>amanasleep: Great info, and yeah, I like Maelos&#039; idea.  If you&#039;d like to write this up into a full post, please go for it!</description>
		<content:encoded><![CDATA[<p>amanasleep: Great info, and yeah, I like Maelos&#8217; idea.  If you&#8217;d like to write this up into a full post, please go for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maelos</title>
		<link>http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/comment-page-1/#comment-1889</link>
		<dc:creator>Maelos</dc:creator>
		<pubDate>Mon, 14 May 2007 03:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/#comment-1889</guid>
		<description>Would one of you guys care to write an article on this?  Present it here and in the forums?  It seems like the two of you are mighty knowledgeable on this subject.  I for one am pretty clueless when it comes to crunching numbers dealing with artillery.  Also, if you could include a replay of a demo, showing the details which you describe, it would be a great visual.</description>
		<content:encoded><![CDATA[<p>Would one of you guys care to write an article on this?  Present it here and in the forums?  It seems like the two of you are mighty knowledgeable on this subject.  I for one am pretty clueless when it comes to crunching numbers dealing with artillery.  Also, if you could include a replay of a demo, showing the details which you describe, it would be a great visual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanasleep</title>
		<link>http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/comment-page-1/#comment-1886</link>
		<dc:creator>amanasleep</dc:creator>
		<pubDate>Mon, 14 May 2007 02:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/05/13/the-power-of-scathi/#comment-1886</guid>
		<description>@ diotoxx:

You&#039;re not crazy.  The adjacency bonuses are all in the unit DB.  In any event, adjacency works the same on T2 and T3 artillery.  What determines whether the actual rate of fire is increased goes as follows:

Stationary arty has a ROF stat (which determines the maximum possible rate of fire) and an energy drain stat (which determines how much energy is drained per shot and how fast that energy is drained before the arty can fire again).

In all T2 Arty, the ROF stat is 0.5 (same as Scathis), which means that theoretically it could fire once every 2 seconds.  It doesn&#039;t because the energy drain stat is 20 times the energy drain per second stat (example: energy drain is 1000, energy drain per second is 50, so it takes 1000/50=20 seconds to charge up between shots).  Pgen adjacency lowers the energy drain stat, so that it takes fewer seconds to power up the arty.

T3 arty has a ROF stat that is higher than the energy drain stats (example, Disruptor has ROF 0.0625, or 1 shot every 16 seconds, but it recharges every 10 seconds).  This means that although adjacency will cause it to use less power overall (adjacency can save you 6000 energy every 4 seconds if you surround a Mavor with T3 Pgens, for instance), it cannot increase the Rate of fire, because it is already firing at the maximum rate (the limiting factor is the ROF stat, not the energy drain as it is with T2 arty).</description>
		<content:encoded><![CDATA[<p>@ diotoxx:</p>
<p>You&#8217;re not crazy.  The adjacency bonuses are all in the unit DB.  In any event, adjacency works the same on T2 and T3 artillery.  What determines whether the actual rate of fire is increased goes as follows:</p>
<p>Stationary arty has a ROF stat (which determines the maximum possible rate of fire) and an energy drain stat (which determines how much energy is drained per shot and how fast that energy is drained before the arty can fire again).</p>
<p>In all T2 Arty, the ROF stat is 0.5 (same as Scathis), which means that theoretically it could fire once every 2 seconds.  It doesn&#8217;t because the energy drain stat is 20 times the energy drain per second stat (example: energy drain is 1000, energy drain per second is 50, so it takes 1000/50=20 seconds to charge up between shots).  Pgen adjacency lowers the energy drain stat, so that it takes fewer seconds to power up the arty.</p>
<p>T3 arty has a ROF stat that is higher than the energy drain stats (example, Disruptor has ROF 0.0625, or 1 shot every 16 seconds, but it recharges every 10 seconds).  This means that although adjacency will cause it to use less power overall (adjacency can save you 6000 energy every 4 seconds if you surround a Mavor with T3 Pgens, for instance), it cannot increase the Rate of fire, because it is already firing at the maximum rate (the limiting factor is the ROF stat, not the energy drain as it is with T2 arty).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

