<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Supreme Commander web stats return</title>
	<atom:link href="http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/</link>
	<description>Forging new Alliances daily</description>
	<pubDate>Tue, 06 Jan 2009 10:49:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: AD</title>
		<link>http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5181</link>
		<dc:creator>AD</dc:creator>
		<pubDate>Wed, 25 Jul 2007 07:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5181</guid>
		<description>Nice to know that they are back. I am a bit skeptical on using them again, not sure if the same would not happen again.
I have shifted to &lt;a href="http://gostats.com" rel="nofollow"&gt;GoStats.com&lt;/a&gt; , and happy with them.</description>
		<content:encoded><![CDATA[<p>Nice to know that they are back. I am a bit skeptical on using them again, not sure if the same would not happen again.<br />
I have shifted to <a href="http://gostats.com" rel="nofollow">GoStats.com</a> , and happy with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IN-Agent911</title>
		<link>http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5103</link>
		<dc:creator>IN-Agent911</dc:creator>
		<pubDate>Fri, 20 Jul 2007 23:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5103</guid>
		<description>Elo is a skill based system, and not a number of games system.  No where in the formula does it care about number of games.  It makes an adjustments to players ratings based on the skill difference.  The only way number of games helped out Sir_Loui is that he got better at Supcom itself through a lot of practice.  He is clearly the number 1 player right now and I can't think of anybody better.  Watch his replays for a while if somebody doesn't beleive it.</description>
		<content:encoded><![CDATA[<p>Elo is a skill based system, and not a number of games system.  No where in the formula does it care about number of games.  It makes an adjustments to players ratings based on the skill difference.  The only way number of games helped out Sir_Loui is that he got better at Supcom itself through a lot of practice.  He is clearly the number 1 player right now and I can&#8217;t think of anybody better.  Watch his replays for a while if somebody doesn&#8217;t beleive it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: falcon1970</title>
		<link>http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5096</link>
		<dc:creator>falcon1970</dc:creator>
		<pubDate>Fri, 20 Jul 2007 15:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5096</guid>
		<description>@Malloy.  oh - thanks a lot. So to crack the top 1000 I need 44+ rating points.  </description>
		<content:encoded><![CDATA[<p>@Malloy.  oh - thanks a lot. So to crack the top 1000 I need 44+ rating points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theShiznit</title>
		<link>http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5095</link>
		<dc:creator>theShiznit</dc:creator>
		<pubDate>Fri, 20 Jul 2007 15:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5095</guid>
		<description>*cough

http://en.wikipedia.org/wiki/ELO_rating_system

*cough</description>
		<content:encoded><![CDATA[<p>*cough</p>
<p><a href="http://en.wikipedia.org/wiki/ELO_rating_system" rel="nofollow">http://en.wikipedia.org/wiki/ELO_rating_system</a></p>
<p>*cough</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molloy</title>
		<link>http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5094</link>
		<dc:creator>Molloy</dc:creator>
		<pubDate>Fri, 20 Jul 2007 15:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5094</guid>
		<description>I stopped playing ranked games 3 months ago. My rating hasn't changed as far as I can see but I've lost 500 ranking positions. 
http://gpgnet.gaspowered.com/scstats/player/ByGametype.aspx?PlayerID=144814</description>
		<content:encoded><![CDATA[<p>I stopped playing ranked games 3 months ago. My rating hasn&#8217;t changed as far as I can see but I&#8217;ve lost 500 ranking positions.<br />
<a href="http://gpgnet.gaspowered.com/scstats/player/ByGametype.aspx?PlayerID=144814" rel="nofollow">http://gpgnet.gaspowered.com/scstats/player/ByGametype.aspx?PlayerID=144814</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eukaryote</title>
		<link>http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5091</link>
		<dc:creator>Eukaryote</dc:creator>
		<pubDate>Fri, 20 Jul 2007 14:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5091</guid>
		<description>Due to the way the Elo system works, it is theoretically possible to gain rating even with a win/loss ratio of less than 50%. All it takes is that your opponents have sufficiently higher ranking than you (the opposite is obviously true as well).</description>
		<content:encoded><![CDATA[<p>Due to the way the Elo system works, it is theoretically possible to gain rating even with a win/loss ratio of less than 50%. All it takes is that your opponents have sufficiently higher ranking than you (the opposite is obviously true as well).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyde Weys</title>
		<link>http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5089</link>
		<dc:creator>Cyde Weys</dc:creator>
		<pubDate>Fri, 20 Jul 2007 14:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5089</guid>
		<description>T2A`: You say that Elo rewards more ranked games, but then you go on to contradict yourself.  Elo doesn't reward more games.  As you point out, it's that someone with fewer games has played worse opponents.  But the rating is caused solely by the wins and losses against opponents of various ratings and doesn't factor "number of games played" into it anywhere.</description>
		<content:encoded><![CDATA[<p>T2A`: You say that Elo rewards more ranked games, but then you go on to contradict yourself.  Elo doesn&#8217;t reward more games.  As you point out, it&#8217;s that someone with fewer games has played worse opponents.  But the rating is caused solely by the wins and losses against opponents of various ratings and doesn&#8217;t factor &#8220;number of games played&#8221; into it anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: falcon1970</title>
		<link>http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5087</link>
		<dc:creator>falcon1970</dc:creator>
		<pubDate>Fri, 20 Jul 2007 12:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5087</guid>
		<description>Another thing about the site being "fixed".  Its obvious that the DBs are created/changed only when you are logged in, and not from the main DB.  I have not played a ranked 1v1 match in a few weeks.  I have since quit the clan I was in (just because I wasn't playing much, nothing personal), and yet it still shows me in that clan.  I will log in tonight get smoked in a 1v1 probably (ha) and then check the page tomorrow. 

On a side note, my rating is 1801, I remember the day that was good enough for 2 stars and a top 800 rating! Now I'm at 1366 or such. Obviously though this is a good thing, 'more better' competition.  I think it's time to try to get back into the top 1000, which was always my goal as a very casual SupCom player.</description>
		<content:encoded><![CDATA[<p>Another thing about the site being &#8220;fixed&#8221;.  Its obvious that the DBs are created/changed only when you are logged in, and not from the main DB.  I have not played a ranked 1v1 match in a few weeks.  I have since quit the clan I was in (just because I wasn&#8217;t playing much, nothing personal), and yet it still shows me in that clan.  I will log in tonight get smoked in a 1v1 probably (ha) and then check the page tomorrow. </p>
<p>On a side note, my rating is 1801, I remember the day that was good enough for 2 stars and a top 800 rating! Now I&#8217;m at 1366 or such. Obviously though this is a good thing, &#8216;more better&#8217; competition.  I think it&#8217;s time to try to get back into the top 1000, which was always my goal as a very casual SupCom player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T2A`</title>
		<link>http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5085</link>
		<dc:creator>T2A`</dc:creator>
		<pubDate>Fri, 20 Jul 2007 07:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5085</guid>
		<description>Elo &lt;b&gt;does&lt;/b&gt; reward more games played, but this isn't necessarily a bad thing.  There's a reason I'm ranked ~1300th with only six losses -- I've only played 34 ranked games (and all but one of them being before v3251).  If RandomJoe has 600 wins and 400 losses, there's a good chance his wins will have been against lower-skilled players and thus not worth many points.  Conversely, his losses were probably against better players, also not worth that many points.  RandomJoe is likely not very high on the ladder, while Loui is because he actually wins against high-ranking players.</description>
		<content:encoded><![CDATA[<p>Elo <b>does</b> reward more games played, but this isn&#8217;t necessarily a bad thing.  There&#8217;s a reason I&#8217;m ranked ~1300th with only six losses &#8212; I&#8217;ve only played 34 ranked games (and all but one of them being before v3251).  If RandomJoe has 600 wins and 400 losses, there&#8217;s a good chance his wins will have been against lower-skilled players and thus not worth many points.  Conversely, his losses were probably against better players, also not worth that many points.  RandomJoe is likely not very high on the ladder, while Loui is because he actually wins against high-ranking players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meddish</title>
		<link>http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5080</link>
		<dc:creator>Meddish</dc:creator>
		<pubDate>Fri, 20 Jul 2007 03:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.supcomtalk.com/2007/07/19/supreme-commander-web-stats-return/#comment-5080</guid>
		<description>FINALY!!!
WELL AT LEAST now i can bost that im number 29 in australia!!! 
that makes me feel better again...
now i need about 10 more wins to get into the top 10 in aus!!!

well getting all the stats back online would be nice....
so would the custom game avatar for GPG least then u can know if someone is a noobie or just plays ranked games all the time</description>
		<content:encoded><![CDATA[<p>FINALY!!!<br />
WELL AT LEAST now i can bost that im number 29 in australia!!!<br />
that makes me feel better again&#8230;<br />
now i need about 10 more wins to get into the top 10 in aus!!!</p>
<p>well getting all the stats back online would be nice&#8230;.<br />
so would the custom game avatar for GPG least then u can know if someone is a noobie or just plays ranked games all the time</p>
]]></content:encoded>
	</item>
</channel>
</rss>
